Name 72 Hrs Weekly Monthly
10' x 10' frame 101.00 192.00 403.50
20' x 20' frame 159.00 302.00 634.50
20' x 30' frame 264.00 502.00 1003.50
20' x 30' pole 233.50 444.00 932.50
20' x 40' frame 350.00 665.00 1396.50
20' x 40' pole 270.50 514.00 1080.50
40' x 40' pole 595.50 1099.50 2082.00
40' x 60' pole 779.00 1476.00 2863.50
40' x 80' pole 962.50 1852.50 3645.00
40' x 100' pole 1146.00 2229.00 4426.50
40' x 120' pole 1329.50 2605.50 5208.00
40' x 140' pole 1513.00 2982.00 5989.50
40' hexagon 651.00 1237.00 2597.50
Side wall - hex 36.50 47.00 94.00
Side wall - solid 25.50 36.50 73.50
Side wall - window 36.50 47.00 94.00
Side wall - screen 30.50 46.00 94.00
Rain room 71.50 138.50 265.00
Tent light 18.50 36.50 72.50
Tent light, chandelier 32.50 62.00 120.00
Contact Taylor Rental for more options and information.